| Parameters | Description |
|---|---|
| HTTP Method | POST |
| API URL | https://indiansocialtrend.com/api/v2 |
| Response format | JSON |
| Parameters | Description |
|---|---|
| api_token | Your API Token |
| action | services |
[
{
"id":"1",
"name":"Instagram Followers",
"type":"default"
},
{
"id":"2",
"name":"Instagram Likes",
"type":"default"
},
{
"service":"3",
"name":"Facebook Custom Comments",
"type":"custom_data"
}
]
| Parameters | Description |
|---|---|
| api_token | Your API Token |
| action | add |
| package | ID of Package |
| link | Link to page |
| quantity | Needed quantity |
{
"order":"23501"
}
| Parameters | Description |
|---|---|
| api_token | Your API Token |
| action | add |
| package | ID of Package |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
{
"order":"23501"
}
| Parameters | Description |
|---|---|
| api_token | Your API Token |
| action | status |
| order | order id |
{
"status": "Completed",
"start_counter": "600",
"remains": "600"
}
| Parameters | Description |
|---|---|
| api_token | Your API Token |
| action | balance |
{
"balance": "100.84292",
"currency": "USD"
}